Black Magic : FF9 - Walkthrough and Strategy Guide : Final Fantasy IX
This page contains "Black Magic List" for FF9.
Black Magic List
| Name | MP | Power | Target |
|---|---|---|---|
| Fire | 6 | 14 | One or All |
| Effect : Inflicts Fire elemental damage. | |||
| Equipment : Mage Staff, Leather Hat | |||
| AP : 25 | |||
| Fira | 12 | 29 | One or All |
| Effect : Inflicts Fire elemental damage. | |||
| Equipment : Flame Staff, Mage's Hat, Topaz, Power Belt | |||
| AP : 50 | |||
| Firaga | 24 | 72 | One or All |
| Effect : Inflicts Fire elemental damage. | |||
| Equipment : Octagon Rod | |||
| AP : 75 | |||
| Blizzard | 6 | 14 | One or All |
| Effect : Inflicts Ice elemental damage. | |||
| Equipment : Leather Wrist | |||
| AP : 25 | |||
| Blizzara | 12 | 29 | One or All |
| Effect : Inflicts Ice elemental damage. | |||
| Equipment : Ice Staff, Opal | |||
| AP : 50 | |||
| Blizzaga | 24 | 72 | One or All |
| Effect : Inflicts Ice elemental damage. | |||
| Equipment : Octagon Rod | |||
| AP : 85 | |||
| Thunder | 6 | 14 | One or All |
| Effect : Inflicts Lightning elemental damage. | |||
| Equipment : Glass Buckle, Silk Shirt | |||
| AP : 25 | |||
| Thundara | 12 | 24 | One or All |
| Effect : Inflicts Lightning elemental damage. | |||
| Equipment : Lightning Staff, Peridot | |||
| AP : 50 | |||
| Thundaga | 24 | 72 | One or All |
| Effect : Inflicts Lightning elemental damage. | |||
| Equipment : Octagon Rod | |||
| AP : 80 | |||
| Slow | 6 | --- | One or All |
| Effect : Inflicts Slow (Speed:2/3) on target. | |||
| Equipment : Ice Staff, Magus Hat | |||
| AP : 20 | |||
| Stop | 8 | --- | One |
| Effect : Inflicts Stop on target. | |||
| Equipment : Oak Staff | |||
| AP : 25 | |||
| Sleep | 10 | --- | One or All |
| Effect : Inflicts Sleep on target. | |||
| Equipment : Flame Staff | |||
| AP : 20 | |||
| Poison | 8 | --- | One or All |
| Effect : Inflicts Poison on target. | |||
| Equipment : Lightning Staff | |||
| AP : 35 | |||
| Bio | 18 | 42 | One or All |
| Effect : Inflicts Non-elemental Magical damage. Inflicts Poison status. | |||
| Equipment : Oak Staff | |||
| AP : 40 | |||
| Break | 18 | --- | One |
| Effect : Inflicts Petrify on target. | |||
| Equipment : Cypress Pile | |||
| AP : 30 | |||
| Death | 20 | --- | One |
| Effect : Inflicts Death. | |||
| Equipment : Black Hood | |||
| AP : 45 | |||
| Osmose | 2 | 15 | One |
| Effect : Absorb MP | |||
| Equipment : High Mage Staff, Gaia Gear | |||
| AP : 70 | |||
| Drain | 14 | 32 | One |
| Effect : Absorb HP | |||
| Equipment : Oak Staff | |||
| AP : 60 | |||
| Demi | 18 | --- | One or All |
| Effect : Inflicts 30% of max HP damage. | |||
| Equipment : Cypress Pile, Amethyst, Black Belt | |||
| AP : 30 | |||
| Comet | 16 | --- | One |
| Effect : Inflicts Non-elemental Magical damage. | |||
| Equipment : Cypress Pile | |||
| AP : 55 | |||
| Meteor | 42 | --- | All |
| Effect : Inflicts Non-elemental Magical damage. | |||
| Equipment : High Mage Staff | |||
| AP : 95 | |||
| Water | 22 | 64 | One or All |
| Effect : Inflicts Water elemental damage. | |||
| Equipment : N-Kai Armlet | |||
| AP : 55 | |||
| Flare | 40 | 119 | All |
| Effect : Inflicts Non-elemental Magical damage. | |||
| Equipment : Black Robe | |||
| AP : 95 | |||
| Doomsday | 72 | 112 | All |
| Effect : Inflicts Shadow elemental damage upon all enemies and all allies. | |||
| Equipment : Mace of Zeus | |||
| AP : 150 | |||


