White Magic : FF9 - Walkthrough and Strategy Guide : Final Fantasy IX
This page contains "White Magic List" for FF9.
White Magic List
Name | MP | Power | Target |
---|---|---|---|
Cure | 6 | 16 | One or All |
Effect : Restores HP. Inflicts Cure damage on undead enemy. | |||
Equipment : Magic Racket, Rod, Silk Shirt | |||
AP : Garnet:0, Eiko:0 | |||
Cura | 10 | 38 | One or All |
Effect : Restores HP. Inflicts Cure damage on undead enemy. | |||
Equipment : Healing Rod, Golem's Flute, Barette | |||
AP : Garnet:155, Eiko:80 | |||
Curaga | 22 | 107 | One or All |
Effect : Restores HP. Inflicts Cure damage on undead enemy. | |||
Equipment : Wizard Rod, Whale Whisker, Hamelin, Angel Flute | |||
AP : Garnet:0, Eiko:0 | |||
Regen | 14 | --- | One |
Effect : Gradually restores HP. | |||
Equipment : Fairy Flute, Fairy Earrings | |||
AP : Eiko:25 | |||
Life | 8 | --- | One |
Effect : Revive dead party member (HP restored to "Spirit:+5"% of max HP). | |||
Equipment : Mythril Rod, Healing Rod, Whale Whisker, Golem’s Flute, Rebirth Ring, Cachusha | |||
AP : Garnet:30, Eiko:30 | |||
Full-Life | 24 | --- | One |
Effect : Revive dead party member (Restores entire HP). | |||
Equipment : Siren's Flute, Light Robe | |||
AP : Eiko:90 | |||
Panacea | 4 | --- | One |
Effect : Cures "Poison and Venom" status. | |||
Equipment : Air Racket, Rod | |||
AP : Garnet:15, Eiko:15 | |||
Stona | 8 | --- | One |
Effect : Cures "Petrify and Gradual Petrify" status. | |||
Equipment : Multina Racket, Lamia's Flute | |||
AP : Garnet:25, Eiko:25 | |||
Esuna | 20 | --- | One |
Effect : Cures "Poison, Venom, Darkness, Silence, Petrify, Gradual Petrify, Confuse, Sleep, Mini, Heat and Freeze" status. | |||
Equipment : Fairy Flute, Siren's Flute, Angel Flute, Rubber Suit | |||
AP : Eiko:80 | |||
Dispel | 16 | --- | One |
Effect : Destroys function of All Support effects (Haste, Slow, Stop, Regen, Protect, Shell, Reflect, Vanish, Float, and Auto-Life). | |||
Equipment : Tiger Racket, Siren's Flute | |||
AP : Eiko:35 | |||
Shell | 6 | --- | One |
Effect : Creates a Barrier resistant to magical attacks and Negative Effect. | |||
Equipment : Multina Racket, Mythril Racket, Mythril Rod, Wizard Rod, Cotton Robe, Gold Choker, Moonstone | |||
AP : Garnet:35, Eiko:20 | |||
Protect | 6 | --- | One |
Effect : Creates a Barrier resistant to physical attacks. | |||
Equipment : Mythril Racket, Rod, Wizard Rod, Steepled Hat, Desert Boots | |||
AP : Garnet:30, Eiko:20 | |||
Reflect | 6 | --- | One |
Effect : Casts Reflect on target. | |||
Equipment : Mythril Racket, Stardust Rod, Reflect Ring, Ruby | |||
AP : Garnet:20, Eiko:25 | |||
Haste | 8 | --- | One |
Effect : Casts Haste status (Speed:x2) on ally. Cures "Slow" status. | |||
Equipment : Fairy Flute, Running Shoes, Emerald | |||
AP : Eiko:30 | |||
Float | 6 | --- | One or All |
Effect : Casts Float status on ally. Nullifies "Earth" damage | |||
Equipment : Stardust Rod, Lamia's Flute, Feather Boots | |||
AP : Garnet:20, Eiko:25 | |||
Might | 14 | --- | One |
Effect : Strength:+25% | |||
Equipment : Priest's Racket, Hamelin | |||
AP : Eiko:25 | |||
Silence | 8 | --- | One or All |
Effect : Inflicts Silence on target. | |||
Equipment : Priest's Racket, Mythril Rod, Asura's Rod, Lamia's Flute, Magic Armlet | |||
AP : Garnet:30, Eiko:25 | |||
Mini | 8 | --- | One or All |
Effect : Inflicts Small on target. | |||
Equipment : Magic Racket, Asura's Rod, Feather Boots | |||
AP : Garnet:40, Eiko:35 | |||
Confuse | 8 | --- | One or All |
Effect : Inflicts Confuse on target. | |||
Equipment : Asura's Rod, Lamia's Tiara | |||
AP : Garnet:35 | |||
Berserk | 6 | --- | One or All |
Effect : Inflicts Berserk (Strength stat x1.5) on target. | |||
Equipment : Magic Racket | |||
AP : Garnet:30 | |||
Blind | 6 | --- | One or All |
Effect : Inflicts Blind on target. | |||
Equipment : Multina Racket, Magician Shoes | |||
AP : Garnet:40 | |||
Scan | 4 | --- | One |
Effect : See target's vital statistics. | |||
Equipment : Air Racket, Desert Boots | |||
AP : Garnet:25 | |||
Jewel | 4 | --- | One |
Effect : Extract an Ore from an enemy. | |||
Equipment : Hamelin | |||
AP : Eiko:50 | |||
Holy | 36 | 113 | One |
Effect : Inflicts Holy elemental damage. | |||
Equipment : Angel Flute, White Robe | |||
AP : Eiko:110 |